Free Business Zones:
by 27/2013 (II.12.) Government Decree on the rules for the establishment and operation of free business zones and the use of discounts
Government declares Free Business Zone:
-
settlements in districts defined as developed, or being developed with complex program by 290/2014. (XI. 26.) Government Decree
-
disadvantaged settlements based on location, economic development and employment policy aspects
Businesses operating in free business zones, as well as settling there, may require extra support in addition to basic and supplementary support. In the county, the development ideas of the government, local governments and economic organizations regarding free business zones are coordinated by the county self-government in cooperation with the county’s economic actors.
Designation to a free business zone is until December 31, 2020.
By the Act on Corporate Tax and Dividend Tax, a free business zone is considered to be an area for the development of the region, designated by the Government, coordinated by regional economic development organization, delimited by administrative boundaries and locational numbers and co-managed for development. A taxpayer is eligible for a development tax benefit, if he has commissioned and operated an investment of at least 100 million HUF in the free business zone.
In Hajdú-Bihar county, these settlements belong to the free enterprise zone (per district):
Járás | Település | |
---|---|---|
1 | Balmazújvárosi | Balmazújváros |
2 | Egyek | |
3 | Hortobágy | |
4 | Tiszacsege | |
5 | Berettyóújfalui | Berettyóújfalu |
6 | Biharkeresztes | |
7 | Komádi | |
8 | Csökmõ | |
9 | Zsáka | |
10 | Ártánd | |
11 | Bakonszeg | |
12 | Bedõ | |
13 | Berekböszörmény | |
14 | Bojt | |
15 | Darvas | |
16 | Furta | |
17 | Gáborján | |
18 | Hencida | |
19 | Körösszakál | |
20 | Körösszegapáti | |
21 | Magyarhomorog | |
22 | Mezõpeterd | |
23 | Mezõsas | |
24 | Nagykereki | |
25 | Szentpéterszeg | |
26 | Told | |
27 | Újiráz | |
28 | Váncsod | |
29 | Vekerd | |
30 | Debreceni | Hajdúsámson |
31 | Derecskei | Derecske |
32 | Hosszúpályi | |
33 | Létavértes | |
34 | Pocsaj | |
35 | Esztár | |
36 | Hajdúbagos | |
37 | Kismarja | |
38 | Kokad | |
39 | Konyár | |
40 | Mikepércs | |
41 | Monostorpályi | |
42 | Sáránd | |
43 | Tépe | |
44 | Hajdúhadházi | Bocskaikert |
45 | Hajdúhadház | |
46 | Téglás | |
47 | Hajdúszoboszlói | Nádudvar |
48 | Nyíradonyi | Álmosd |
49 | Bagamér | |
50 | Fülöp | |
51 | Nyírábrány | |
52 | Nyíracsád | |
53 | Nyíradony | |
54 | Nyírmártonfalva | |
55 | Újléta | |
56 | Vámospércs | |
57 | Püspökladányi | Báránd |
58 | Bihardancsháza | |
59 | Biharnagybajom | |
60 | Bihartorda | |
61 | Földes | |
62 | Kaba | |
63 | Nagyrábé | |
64 | Püspökladány | |
65 | Sáp | |
66 | Sárrétudvari | |
67 | Szerep | |
68 | Tetétlen |
You can find the local building codes in the National Settlement Plancadastre by settlement in link below:
For detailed information, by clicking the “Contact” menu our colleagues will help to obtain information from the settlement, to arrange and conduct any personal meetings.