The category for professional shortages and vocational shortages was created to replace the shortage of skilled labor, which is currently appearing on the national economy and is causing a major problem. The competitiveness of the country depends on a large extent on the skills and quality of vocational trainings. There is an increasing need for good professionals, so it is especially the skills that enable the trainees to stay in the ever-changing technological environment. Due to the fact that the economy is looking for professionals with such qualifications, gaining these skills gives a better chance for a job seeker the find a job. That is why, training in shortage professions is a priority in the training areas.
The Annex 5 of 353/2017 (XI.29.) Government Decree contains for the year of 2018/2019, shortage professions divided to counties, that are considered as shortage areas, therefore participation in these courses entitles the students for vocational school scholarships. In the school year of 2018/2019, in Hajdú-Bihar, the following 20 qualifications can be considered as such. The following chart shows the shortage professions for the 2016/2017, 2017/208 and 2018/2019 school years:
Shortage professions of Hajdú-Bihar county in three consecutive school years
Year of 2016/2017 | Year of 2017/2018 | Year of 2018/2019 | |||
---|---|---|---|---|---|
Shortage profession | Identification number | Shortage profession | Identification number | Shortage profession | Identification number |
Tinker | 34-582-02 | Tinker | 34-582-02 | Painter, decorator, wallpapering | 34-582-04 |
Road builder | 34-582-11 | Electronics technician | 54-523-02 | Electronics technician | 54-523-02 |
Building and structural locksmith | 34-582-03 | Building and structural locksmith | 34-582-03 | Building and structural locksmith | 34-582-03 |
CNC machinist | 34-521-03 | CNC machinist | 34-521-03 | CNC machinist | 34-521-03 |
Practicing nurse | 54-723-02 | Practicing nurse | 54-723-02 | Practicing nurse | 54-723-02 |
Welder | 34-521-06 | Welder | 34-521-06 | Software developer | 54-213-05 |
Meat product manufacturer | 34-541-03 | Meat product manufacturer | 34-541-03 | Women’s tailor | 34-542-06 |
Industrial mechanic | 34-521-04 | Industrial mechanic | 34-521-04 | Electromechanical technician | 34-522-01 |
Gardener | 34-622-02 | Small food producer, village host | 34-541-08 | Gardener | 34-622-02 |
Agricultural mechanic | 34-521-08 | Agricultural mechanic | 34-521-08 | Agricultural mechanic | 34-521-08 |
Social worker or nurse | 34-762-01 | Social worker or nurse | 34-762-01 | Social worker or nurse | 34-762-01 |
Electrician | 34-522-04 | Electrician | 34-522-04 | Electrician | 34-522-04 |
Farmer | 34-621-01 | Mechatronic technician | 54-523-04 | Farmer | 34-621-01 |
Printing machine operator | 54-213-04 | Printing machine operator | 54-213-07 | Printing machine operator | 54-213-07 |
Chemical technician | 54-524-02 | Chemical technician | 54-524-03 | Chemical technician | 54-524-03 |
Carpenter | 34-582-01 | Carpenter | 34-582-01 | Carpenter | 34-582-01 |
Manufacturing Engineering Technician | 54-521-03 | Animal keeper | 34-621-03 | Animal keeper | 34-621-03 |
Cooling and ventillation technician | 34-582-05 | Mason | 34-582-14 | Mason | 34-582-14 |
Vehicle polisher | 34-525-03 | Baker | 34-541-05 | Vehicle mechatronic technician | 34-525-02 |
Machine Industry Metal Component Manufacturer | 34-521-07 | Central heating and gas network system installer | 34-582-09 | Toolmaker | 34-521-10 |
Source: Annex 5 of Government Decrees on decisions on the structure of professions for given academic year, own edit
In the county, the courses that considered as shortage professions are similar from one year to another. Which means the rate of graduates did not reach optimal level, and still there is a significant demand for these professions in the labor market. Seven professions in the county are still considered to be shortage professions in the examined three consecutive school years: Building and Structural Locksmith, CNC machinist, Practicing nurse, Agricultural mechanic, Social worker and Nurse, Electrician and Carpenter.
Number of students in shortage profession courses in Hajdú-Bihar
Shortage profession in 2017/2018 academic year | Number of students in the county in profession course October, 2017 | Shortage profession in 2017/2018 academic year | Number of students in the county in profession course October, 2018 |
---|---|---|---|
Tinker | 0 | Painter, decorator, wallpapering | 124 |
Electronics technician | 77 | Electronics technician | 39 |
Building and structural locksmith | 147 | Building and structural locksmith | 127 |
CNC machinist | 185 | CNC machinist | 165 |
Practicing nurse | 229 | Practicing nurse | 282 |
Welder | 281 | Software developer | 193 |
Meat product manufacturer | 143 | Women’s tailor | 45 |
Industrial mechanic | 106 | Electromechanical technician | 23 |
Small food producer, village host | 0 | Gardener | 29 |
Agricultural mechanic | 243 | Agricultural mechanic | 275 |
Social worker or nurse | 227 | Social worker or nurse | 210 |
Electrician | 263 | Electrician | 282 |
Mechatronic technician | 57 | Farmer | 39 |
Printing machine operator | 32 | Printing machine operator | 20 |
Chemical technician | 238 | Chemical technician | 192 |
Carpenter | 22 | Carpenter | 33 |
Animal keeper | 14 | Animal keeper | 10 |
Mason | 100?(124) | Mason | 181 (46) |
Baker | 159 | Vehicle mechatronic technician | 0 |
Central heating and gas network system installer | 41 | Toolmaker | 0 |
Sum: | 2564 | Sum: | 2269 |
Source: Based on Education Office data, own edit