Based on the education level of job seekers registered in the county’s districts, it is clear that in the Debrecen district have the lowest ratio of people with the basic education level or without any level of education. It is 26,9% in comparison with the county’s average of 44,7%. This suggests that there is a huge demand in Debrecen for employees without any specific knowledge. In contrast for example, in terms of numbers of Nyíradony district (1.453 people), this jobseeker group is also very significant in proportion (65%), which proportion is one and a half times higher than the county average.
In the case of graduated jobseekers, the situation is the opposite. In every district of the county excluding Debrecen, the proportion of graduated people is below 5%, typically around 2%. There is a very high demand for graduates in these areas, so the graduates are almost immediately absorbed by the labor market of the district.
Registered jobseekers by qualification (2018.06.)
District | Elementary school – less than 8 grades | Elementary school – 8 grades completed | Completed basic level of education | Completed basic level of education (%) | Middle school graduates | Of which: High school graduates | Completed middle level of education | University graduates | University graduates (%) | Sum |
---|---|---|---|---|---|---|---|---|---|---|
Balmazújvárosi | 87 | 619 | 706 | 60,40% | 629 | 117 | 46,00% | 31 | 2,70% | 1 366 |
Berettyóújfalui | 152 | 1 135 | 1 287 | 56,90% | 1 270 | 273 | 48,70% | 50 | 2,20% | 2 607 |
Debreceni | 176 | 2 096 | 2 272 | 26,90% | 4 753 | 1 109 | 60,90% | 774 | 9,20% | 7 799 |
Derecskei | 240 | 1 215 | 1 455 | 53,70% | 920 | 164 | 38,10% | 39 | 1,40% | 2 414 |
Hajdúböszörményi | 78 | 553 | 631 | 47,90% | 759 | 217 | 52,30% | 62 | 4,70% | 1 452 |
Hajdúhadházi | 178 | 721 | 899 | 61,60% | 660 | 151 | 41,70% | 25 | 1,70% | 1 584 |
Hajdúnánási | 91 | 412 | 503 | 40,50% | 670 | 187 | 55,40% | 36 | 2,90% | 1 209 |
Hajdúszoboszlói | 133 | 648 | 781 | 47,70% | 788 | 153 | 48,30% | 63 | 3,80% | 1 632 |
Nyíradonyi | 312 | 1 141 | 1 453 | 65,00% | 842 | 157 | 36,30% | 22 | 1,00% | 2 317 |
Püspökladányi | 139 | 742 | 881 | 48,10% | 893 | 192 | 49,30% | 36 | 2,00% | 1 810 |
Összesen | 1 586 | 9 282 | 10 868 | 44,70% | 12 184 | 2 720 | 50,40% | 1 138 | 4,70% | 24. 90 |
Source: HBMKH (2018. 06.)
Below you will find information on registered jobseekers and you can set different filtering criteria (e.g. age, education, settlement, district) according to your needs
Below you will find information on qualified registered jobseekers and you can set different filtering criteria (e.g. age, qualification, settlement, district) according to your needs