From the perspective of investment incentive the economic structure of the county plays a key role.
The county’s seat (Debrecen) – with the aim of becoming a regional center – dominates the economy of the county, whether it is based on the number of ventures, employment rate, or its economic performance.
This coupled with the bipolar structure of the economy outside Debrecen, because besides the few big corporations, there are hardly any small- or medium-sized ventures, only micro-companies.
The number of foreign-owned enterprises in the county is increasing. The two most influential sectors in the county are agriculture and commerce.
Almost 5% of Hungary’s ventures are located in Hajdú-Bihar, and more than half of them in the Debrecen district, that is 98% the city of Debrecen.
About the economy of Hajdú-Bihar, it can be said that micro-companies (89%) are the largest in numbers, thus more than 99% of the companies are small ventures, less than 1% is medium or large ventures. These ratios have hardly changed in the past years.
In contrast, the majority of revenue comes from the medium- and large-venture segment. Debrecen also plays a dominant role: in the county’s seat the revenue is higher than all the settlements of the county combined.
The distribution is quite uneven, with 70% of the revenue is concentrated in the three largest towns if the county. Debrecen provides more than 50% of the jobs (51 760 people), the second is Hajdúszoboszló, where the number of jobs is only 10% compared with the county’s seat (4 580 people). In the county the most significant industries in terms of revenues are commerce and vehicle maintenance, then manufacturing and finally agriculture. In these three industries more than three-quarter of all revenues are concentrated.
Agriculture, wildlife management, forestry and fish farming take the third place.
In terms of employment the three main industry are quite similar.
First manufacturing, second commerce and vehicle maintenance and third is agriculture. In the last sector the revenue per worker is lower, than in the energy sector.
By clicking the icon you can find the enterprises of the settlement (Based on Municipality data)
Number of registered enterprises by industries (pcs) – 2017
Settlement District name Agriculture, forestry, fish-farming - GFO'14 (TEÁOR'08: A) Mining, quarrying - GFO'14 (TEÁOR'08: B), Manufacturing industry - GFO'14 (TEÁOR'08: C), Electricity-, gas-, steam-, air conditioning - GFO'14 (TEÁOR'08: D), Water supply, sewage collection, treatment, waste management, decontamination - GFO'14 (TEÁOR'08: E), Construction - GFO'14 (TEÁOR'08: F), Commerce, vehicle repair - GFO'14 (TEÁOR'08: G), Transport, storage - GFO'14 (TEÁOR'08: H), Hotel services, catering - GFO'14 (TEÁOR'08: I), Information, communication - GFO'14 (TEÁOR'08: J), Financial and insurance activities - GFO'14 (TEÁOR'08: K), Real Estate - GFO'14 (TEÁOR'08: L), Professional, scientific, technical activities - GFO'14 (TEÁOR'08: M), Administrative and service-support activities - GFO'14 (TEÁOR'08: N), Administration, defense, social security - GFO'14 (TEÁOR'08: O), Education - GFO'14 (TEÁOR'08: P), Human-health, social care - GFO'14 (TEÁOR'08: Q), Arts, entertainment, leisure - GFO'14 (TEÁOR'08: R), Other services - GFO'14 (TEÁOR'08: S), Other activities - GFO'14 (TEÁOR'08: T+U),
Álmosd Nyíradonyi 503 0 1 0 0 6 12 1 3 2 0 2 0 6 0 4 0 3 2 0
Ártánd Berettyóújfalui 75 1 1 0 0 2 2 3 2 0 0 2 2 0 0 0 0 0 0 0
Bagamér Nyíradonyi 1 180 0 14 0 0 10 28 0 0 1 1 4 4 9 0 2 1 2 4 0
Bakonszeg Berettyóújfalui 196 0 3 0 0 0 9 3 1 1 1 2 8 2 0 4 5 2 3 0
Balmazújváros Balmazújvárosi 1 993 0 105 4 0 222 225 48 57 28 36 193 137 94 0 36 23 51 75 0
Báránd Püspökladányi 293 0 10 0 0 11 24 7 15 0 4 13 11 9 0 7 6 1 8 0
Bedõ Berettyóújfalui 62 0 1 0 0 1 1 0 1 0 1 2 0 1 0 0 0 1 0 0
Berekböszörmény Berettyóújfalui 248 0 3 0 0 3 60 1 7 0 4 4 9 4 0 7 1 1 2 0
Berettyóújfalu Berettyóújfalui 1 287 0 105 2 2 126 273 63 89 36 45 250 188 85 0 185 103 45 87 0
Bihardancsháza Püspökladányi 29 0 0 0 0 0 4 1 1 0 0 1 0 0 0 0 0 0 0 0
Biharkeresztes Berettyóújfalui 338 0 17 0 2 16 59 22 24 5 5 39 29 12 0 14 10 9 16 0
Biharnagybajom Püspökladányi 358 0 6 0 1 15 30 6 5 0 3 9 12 4 0 3 1 5 6 0
Bihartorda Püspökladányi 99 0 1 0 0 3 6 0 4 1 1 2 3 1 0 2 2 0 0 0
Bocskaikert Hajdúhadházi 144 0 27 0 2 44 69 16 8 8 12 46 43 26 0 21 14 7 8 0
Bojt Berettyóújfalui 80 0 3 3 0 1 2 2 1 0 0 0 0 0 0 0 0 0 0 0
Csökmõ Berettyóújfalui 288 0 8 0 0 10 17 1 7 1 5 7 4 2 0 9 4 3 4 0
Darvas Berettyóújfalui 46 0 0 0 0 4 3 3 1 1 1 0 1 0 0 1 0 1 2 0
Debrecen Debreceni 7 218 7 1 446 51 58 1 810 4 293 755 879 1 191 1 024 6 116 4 864 1 685 4 2 180 1 784 1 114 1 469 1
Derecske Derecskei 1 026 0 81 0 3 115 164 26 35 10 23 102 61 25 0 31 23 27 44 0
Ebes Hajdúszoboszlói 357 0 22 2 0 44 73 18 33 14 12 37 55 24 0 14 13 17 36 0
Egyek Balmazújvárosi 562 1 18 1 0 23 52 9 22 3 8 15 9 6 0 7 7 9 12 0
Esztár Derecskei 274 0 5 0 1 5 17 2 3 1 2 4 4 1 0 2 2 6 3 0
Folyás Hajdúnánási 23 0 5 0 0 0 2 0 1 0 1 1 1 2 0 0 0 0 1 0
Földes Püspökladányi 634 0 16 0 1 39 39 14 17 3 11 32 26 9 0 8 5 9 9 0
Furta Berettyóújfalui 170 0 6 0 0 9 11 2 1 0 3 6 6 3 0 1 1 1 3 0
Fülöp Nyíradonyi 421 0 6 1 1 7 23 2 5 0 2 2 5 3 0 6 2 1 5 0
Gáborján Berettyóújfalui 111 0 0 0 0 4 4 2 0 1 0 1 2 2 0 0 2 0 0 0
Görbeháza Hajdúnánási 339 0 9 0 0 14 22 9 4 2 3 22 7 7 0 2 3 2 9 0
Hajdúbagos Derecskei 139 0 5 0 0 5 12 4 4 4 1 12 13 8 0 2 2 1 8 0
Hajdúböszörmény Hajdúböszörményi 3 185 0 236 8 9 333 458 126 85 65 74 364 249 108 0 142 70 82 162 0
Hajdúdorog Hajdúböszörményi 1 665 0 41 4 0 42 101 43 30 12 15 44 49 16 0 23 13 14 25 0
Hajdúhadház Hajdúhadházi 892 0 45 0 3 76 108 18 10 8 17 63 37 29 0 17 4 13 46 0
Hajdúnánás Hajdúnánási 1 817 0 94 2 0 154 234 62 55 28 51 159 125 46 0 62 37 42 89 0
Hajdúsámson Debreceni 627 0 83 1 3 152 178 41 26 16 30 107 68 66 0 39 31 25 65 0
Hajdúszoboszló Hajdúszoboszlói 1 542 3 166 9 1 223 423 91 995 67 84 520 316 150 0 94 78 102 182 0
Hajdúszovát Hajdúszoboszlói 482 0 11 0 1 7 23 11 8 1 4 8 5 3 0 6 4 0 6 0
Hencida Berettyóújfalui 191 0 1 0 0 3 11 0 0 0 2 1 3 3 0 1 1 1 1 0
Hortobágy Balmazújvárosi 147 0 8 0 0 4 27 3 22 2 2 15 29 3 0 2 4 6 5 0
Hosszúpályi Derecskei 469 0 32 0 0 50 68 13 14 7 9 22 17 6 0 7 7 8 17 0
Kaba Püspökladányi 746 0 37 0 3 28 69 15 28 11 14 44 39 16 0 8 13 13 9 0
Kismarja Derecskei 127 0 7 0 1 5 14 1 3 1 6 2 2 2 0 2 0 1 2 0
Kokad Derecskei 258 0 3 0 0 0 3 2 1 0 1 1 2 1 0 0 0 0 2 0
Komádi Berettyóújfalui 600 0 14 1 3 15 70 4 13 1 8 22 20 10 0 17 14 6 17 0
Konyár Derecskei 220 0 6 0 0 6 14 6 3 1 2 8 3 3 0 3 1 2 4 0
Körösszakál Berettyóújfalui 153 0 1 0 0 2 9 1 4 0 1 2 1 0 0 0 2 0 0 0
Körösszegapáti Berettyóújfalui 200 0 4 0 0 3 11 3 2 0 1 3 6 2 0 2 3 0 0 0
Létavértes Derecskei 1 973 0 32 0 0 33 94 6 10 9 15 32 35 15 0 18 10 8 23 0
Magyarhomorog Berettyóújfalui 163 0 1 0 0 5 10 0 3 0 4 2 5 2 0 1 0 0 2 0
Mezõpeterd Berettyóújfalui 101 0 1 0 0 0 11 3 5 1 0 2 3 2 0 1 0 0 2 0
Mezõsas Berettyóújfalui 68 0 3 0 0 2 4 0 1 0 1 3 1 1 0 0 0 1 3 0
Mikepércs Derecskei 236 0 23 0 1 41 78 24 11 7 20 27 45 22 0 19 16 16 25 0
Monostorpályi Derecskei 432 0 11 1 0 11 19 5 6 6 7 10 8 5 0 5 4 2 4 0
Nádudvar Hajdúszoboszlói 1 088 0 39 1 1 49 102 38 44 9 12 78 45 14 0 20 15 23 36 0
Nagyhegyes Hajdúszoboszlói 314 0 15 0 0 30 41 11 14 9 13 22 18 17 0 6 5 5 9 0
Nagykereki Berettyóújfalui 147 0 1 0 0 5 7 0 1 0 2 0 1 0 0 1 2 1 0 0
Nagyrábé Püspökladányi 255 0 8 0 0 10 22 1 5 2 2 7 8 3 0 6 5 5 8 0
Nyírábrány Nyíradonyi 396 0 20 0 0 22 49 7 9 3 9 15 16 21 0 7 11 1 5 0
Nyíracsád Nyíradonyi 638 0 12 0 0 34 39 23 12 2 4 21 6 9 0 9 6 9 6 0
Nyíradony Nyíradonyi 886 0 44 0 2 76 115 18 25 6 12 61 39 12 0 18 15 6 21 0
Nyírmártonfalva Nyíradonyi 223 0 6 0 0 14 24 5 7 2 7 5 6 4 0 3 2 3 3 0
Pocsaj Derecskei 352 0 6 0 0 9 23 3 6 2 8 5 8 10 0 13 0 3 7 0
Polgár Hajdúnánási 389 0 32 1 3 43 99 16 29 14 18 104 48 27 0 19 20 9 34 0
Püspökladány Püspökladányi 1 045 0 73 3 2 119 222 28 61 27 42 146 113 51 0 71 43 51 55 0
Sáp Püspökladányi 60 0 1 0 0 1 5 2 0 0 1 1 1 0 0 1 0 0 0 0
Sáránd Derecskei 141 0 13 0 1 18 27 3 4 6 2 13 14 10 0 11 1 6 6 0
Sárrétudvari Püspökladányi 323 0 11 0 1 19 35 1 12 5 2 15 16 5 0 5 3 10 9 0
Szentpéterszeg Berettyóújfalui 206 0 4 0 0 6 12 0 2 1 3 5 5 0 0 7 2 1 2 0
Szerep Püspökladányi 130 0 1 0 1 3 11 1 4 0 0 6 2 9 0 0 2 3 3 0
Téglás Hajdúhadházi 446 0 40 2 0 52 93 6 19 4 22 56 26 34 0 16 8 7 23 0
Tépe Derecskei 229 0 1 0 0 5 15 4 4 3 0 0 1 5 0 4 2 2 2 0
Tetétlen Püspökladányi 142 0 0 0 0 8 13 2 6 0 0 1 3 0 0 2 1 3 1 0
Tiszacsege Balmazújvárosi 406 0 18 0 0 15 47 6 24 0 5 25 11 7 0 8 9 7 14 0
Tiszagyulaháza Hajdúnánási 54 0 5 0 0 6 2 0 2 0 0 3 2 1 0 0 3 0 1 0
Told Berettyóújfalui 18 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0
Újiráz Berettyóújfalui 96 0 1 0 0 1 2 1 0 1 0 2 2 0 0 0 1 0 2 0
Újléta Nyíradonyi 505 0 7 0 0 3 7 3 0 1 2 3 2 5 0 0 1 3 1 0
Újszentmargita Balmazújvárosi 100 0 2 0 1 5 11 3 7 0 0 3 7 2 0 4 1 1 2 0
Újtikos Hajdúnánási 87 0 5 0 1 3 5 0 2 1 3 2 2 1 0 1 1 0 2 0
Vámospércs Nyíradonyi 807 0 28 1 1 38 60 11 18 2 7 40 27 15 0 15 5 6 27 0
Váncsod Berettyóújfalui 228 0 2 0 0 5 9 2 2 2 0 3 3 2 0 2 1 0 1 0
Vekerd Berettyóújfalui 23 0 0 1 0 0 1 3 0 0 1 0 0 0 0 0 0 0 0 0
Zsáka Berettyóújfalui 180 0 13 0 1 8 17 0 5 2 0 7 8 4 0 1 6 1 2 0
Source: (TeIR)|KSH-TSTAR